Nagoya City Hall 1-1, Sannomaru 3-chome, Naka-ku, Nagoya, 460-8508 Tel: 052-972-3064 (front desk) Fax: 052-962-7134
Total length | 6,411km |
---|---|
National roads | 127km |
Prefectural roads | 293km |
City roads | 5,991km |
Total area | 56.6km2 |
Number of rivers | 57 |
---|---|
Total length | 215km |
Total houses | 1,234,600 |
---|---|
Privately owned houses | 47.0% |
Daily supply per person | 308L |
---|---|
Water supply coverage | 100.0% |
Sewerage coverage | 99.3% |
Passengers per day (unit=10k) | |
---|---|
Subway | 133.2 |
City buses | 34.7 |
Taxi and chauffeur-driven | 9.3 |
Central Japan International Airport | 1.7 |
Major railway stations (including the subway) | |
Nagoya | 64.6 |
Kanayama | 23.8 |
Sakae/Sakaemachi | 9.0 |
Ozone | 7.0 |
City buses | 767km |
---|---|
Subway | 93km |
Total | 130.8 |
---|---|
Passenger cars | 82.7 |
Light motor vehicles | 29.0 |
Trucks | 12.8 |
Nagoya City Hall
1-1, Sannomaru 3-chome, Naka-ku, Nagoya, 460-8508 Tel: 052-972-3064 (front desk) Fax: 052-962-7134 International Relations Division e-mail address:a3061@kankobunkakoryu.city.nagoya.lg.jpCopyright(c) City of Nagoya. All rights reserved.